1300 Grades

These are the final grades for the course.
ID P1 P2 P3 P4 P5 P6 P7   P8     P9     Avg Q1 Q2 Q3 Q4 Avg Total Grade
9369 100 70 85 100 85 100 75 75 90 90 90 85 85 85 86.8 82 75 72L 96 84.3 86.0 B+
9386 100 85 75 0 0 0 0 0 0 0 0 0 0 0 18.6 0L 63 46 35 48.0 28.4 F
9435 100 65 0 0 0 0 0 0 0 0 0 0 0 0 11.8 56 61 0 0L 39.0 20.9 F
9587 100 90 80 80 75 100 100 100 100 100 100 100 100 100 94.6 82 0L 77 74 77.7 89.0 A-
9646 100 95 90 90 85 100 100 100 90 90 90 90 90 90 92.9 86 88 71L 78 84.0 89.9 A-
9669 100 85 85 90 100 100 100 100 100 100 100 0 0 0L 81.5 83 87 86 79 83.8 82.3 B
9704 100 90 90 90 70L 100 100 100 80 80 80 85 85 85 89.6 100 96 76 X 90.7 90.0 A
9771 100 100 95 90 75 100 70 70 50 50 50 70 70 70 75.7 68 83 77 54L 76.0 75.8 C+
9771 100 85 75 100 65 100 70 70 70 70 70 90 90 90 81.8 56L 79 74 73 75.3 79.6 B-
9826 100 100 100 100 100 100 100 100 100 100 100 90 90 90 97.9 96 90 89L 100 95.3 97.0 A
9904 100 100 100 100 100 100 90 90 90 90 90 90 90 90 94.3 92 97 82 81L 90.3 93.0 A


Last Updated on 12/15/97
By sbrandt
Email: sbrandt@cs.colorado.edu