1300 Grades

These are the final grades for the course.
ID P1 P2 P3 P4 P5 P6 P7   P8     P9     Avg Q1 Q2 Q3 Q4 Avg Total Grade
8000 100 90 100 85 90 100 80 80 90 90 90 80 80 80 88.2 78 66 80 58L 74.7 83.7 B
8023 100 95 0 100 0L 100 75 75 100 100 100 90 90 90 85.8 77 81 85 95 84.5 85.3 B+
8115 100 95 80 100 75 100 65 65 100 100 100 90 90 90 89.3 99 95 57L 94 96.0 91.5 A
8220 100 85 100 80 60L 100 90 90 90 90 90 95 95 95 92.3 85 88 76 73 80.5 88.4 A-
8283 100 85 95 100 95 100 65 65L 80 80 80 90 90 90 88.5 96 98 91 100 96.3 91.1 A
8333 100 75 70 90 95 100 75 75 100 100 100 100 100 100 91.4 85 85 66L 91 87.0 90.0 A
8355 100 65 65 0L 85 100 80 80 95 95 95 90 90 90 86.9 92 95 99 73 89.8 87.9 A-
8679 100 95 90 95 90 100 60 60 75 75 75L 85 85 85 84.2 84 87 85 88 86.0 84.8 B+
8726 100 90 65 0 65 100 30 30 50 50 50 50 50 50 55.7 85 86 0L 66 79.0 63.5 D+
8753 100 100 70 55L 65 100 100 100 100 100 100 100 100 100 95.0 95 93 71 97 89.0 93.0 A
8754 100 95 85 75 75 100 60 60 60 60 60 60 60 60 72.1 84 83 62L 63 76.7 73.7 C
8937 100 0 70 90 90 100 40 40 0 0 0L 50 50 50 52.3 70 69 66 57 65.5 56.7 D
8973 100 90 100 90L 95 100 100 100 100 100 100 97 97 97 98.2 98 98 95 100 97.8 98.0 A
8982 100 80 85 100 80 100 100 100 100 100 100 100 100 100 96.1 81 80 78L 90 83.7 91.9 A


Last Updated on 12/15/97
By sbrandt
Email: sbrandt@cs.colorado.edu