1300 Grades

These are the final grades for the course.
ID P1 P2 P3 P4 P5 P6 P7   P8     P9     Avg Q1 Q2 Q3 Q4 Avg Total Grade
1021 100 100 90 95 85 100 75 75 70 70 70L 95 95 95 88.1 79 88 80 100 86.8 87.6 A-
1171 100 55 30 75 0L 100 10 10 70 70 70 70 70 70 61.5 75 62 54 42 58.3 60.4 D+
1190 100 85 85 80 55 100 60 60 0 0 0 0 0 0L 48.1 79 83 84 72 79.5 58.6 D
1304 100 95 85 95 90 100 90 90 85 85 85 90 90 90 90.7 88 87 95 81L 90.0 90.5 A
1336 100 70 95 0 0 100 80 80 70 70 70 85 85 85 70.7 76 0L 78 92 82.0 74.5 C+
1392 100 90 100 90 95 100 65 65 50L 50 50 80 80 80 80.4 81 85 76 68 77.5 79.4 B-
1435 100 65 85 95 80 0L 95 95 90 90 90 100 100 100 91.2 99 94 85 100 94.5 92.3 A
1647 100 100 75 95 55 100 80 80 70 70 70 60 60 60 76.8 79 62 55 42L 65.3 73.0 C
1842 100 90 80 95 80 100 50 50 X X X 0 0 0L 64.5 72 66 56 49 60.8 63.3 D+
1865 100 78 85 85 80 100 85 85 80 80 80 80 80 80 84.1 85 85 60L 79 83.0 83.8 B
1917 100 85 85 95 0L 100 75 75 80 80 80 85 85 85 85.4 76 67 60 68 67.8 79.5 B-
1919 100 75 0L 90 75 100 70 70 40 40 40 40 40 40 63.1 79 75 54 43 62.8 63.0 D+
1932 100 90 95 90 85 100 85 85 100 100 100 100 100 100 95.0 86L 96 95 100 97.0 95.7 A


Last Updated on 12/15/97
By sbrandt
Email: sbrandt@cs.colorado.edu