(c) 1992-2000 Regents of the University of California, Santa Cruz
Sequence Alignment and Modeling Software System
http://www.cse.ucsc.edu/research/compbio/sam.html
Citations (SAM, SAM-T99, HMMs)
- R. Hughey, A. Krogh, Hidden Markov models for sequence analysis: Extension and analysis of the basic method, CABIOS 12:95-107, 1996.
- K. Karplus, C. Barrett, R. Hughey, Hidden Markov models for detecting remote protein homologies, Bioinformatics 14(10):846-856, 1998.
- A. Krogh et al., Hidden Markov models in computational biology: Applications to protein modeling, JMB 235:1501-1531, Feb 1994.
Sequence numbers correspond to the following labels:
-
- Q0105 COB SGDID:S0007270, Chr Mito from 36540-36954,37723-37736,39141-39217,40841-41090,42508-42558,43297-43647
-
- gi|2921035|gb|AAC04661.1|_2:379 cytochrome b [Arvicanthis sp.]
-
- gi|2660916|gb|AAD09167.1|_2:379 cytochrome b [Aepyceros melampus]
-
- gi|6688509|emb|CAB65686.1|_2:378 cytochrome b [Lepus capensis]
-
-
- gi|6688501|emb|CAB65682.1|_2:378 cytochrome b [Lepus capensis]
- gi|6688507|emb|CAB65685.1| cytochrome b [Lepus capensis]
- gi|6688513|emb|CAB65688.1| cytochrome b [Lepus capensis]
-
- gi|5732711|gb|AAD49236.1|_2:379 cytochrome b [Apodemus alpicola]
-
- gi|6063398|dbj|BAA85240.1|_2:379 cytochrome b [Apodemus alpicola]
-
- gi|6906764|dbj|BAA90565.1|_2:377 cytochrome b [Mogera insularis]
-
- gi|5732715|gb|AAD49238.1|_2:379 cytochrome b [Apodemus microps]
-
- gi|6139009|dbj|BAA85855.1|_2:379 cytochrome b [Apodemus semotus]
-
- gi|2959919|emb|CAA03868.1|_2:379 cytochrome b [Rangifer tarandus]
-
- gi|6692080|emb|CAB65748.1|_2:378 cytochrome b [Lepus sinensis]
-
- gi|13488724|dbj|BAB40223.1|_2:378 cytochrome b [Lepus timidus]
-
- gi|6044377|dbj|BAA85239.1|_2:379 cytochrome b [Apodemus flavicollis]
-
- gi|6524880|gb|AAF15219.1|AF160603_1_2:379 cytochrome b [Apodemus sylvaticus]
-
-
- gi|5811548|dbj|BAA83601.1|_2:377 cytochrome b [Cervus nippon]
-
- gi|6692086|emb|CAB65743.1|_2:378 cytochrome b [Lepus oiostolus qinghaiensis]
-
- gi|6692088|emb|CAB65744.1|_1:377 cytochrome b [Lepus oiostolus qinghaiensis]
-
- gi|18147083|dbj|BAB82522.1|_2:379 cytochrome b [Rupicapra rupicapra tatrica]
-
- gi|8573091|ref|NP_059579.1|_2:378 cytochrome b [Sciurus vulgaris]
- gi|8347081|emb|CAB93997.1| cytochrome b [Sciurus vulgaris]
-
- gi|6044326|dbj|BAA85234.1|_2:379 cytochrome b [Apodemus argenteus]
-
- gi|10998325|gb|AAG25891.1|_2:377 cytochrome b [Peromyscus leucopus]
-
- gi|7648609|gb|AAF65609.1|_2:379 cytochrome b [Mastomys huberti]
-
- gi|7648587|gb|AAF65598.1|_2:379 cytochrome b [Lemniscomys rosalia]
-
- gi|6688658|emb|CAB65699.1|_2:378 cytochrome b [Lepus timidus]
-
- gi|6524881|gb|AAF15220.1|AF160604_1_2:379 cytochrome b [Calomyscus bailwardi]
-
- gi|18251197|gb|AAL65905.1|_2:379 cytochrome b [Cryptotis parva]
-
- gi|2921005|gb|AAC04646.1|_2:379 cytochrome b [Arvicanthis niloticus]
-
- gi|2921021|gb|AAC04654.1|_2:379 cytochrome b [Arvicanthis sp.]
-
- gi|21492457|ref|NP_659337.1|_2:378 cytochrome c oxidase subunit I [Lepus europaeus]
- gi|21425406|emb|CAD13293.2| cytochrome c oxidase subunit I [Lepus europaeus]
-
- gi|14164381|dbj|BAB40225.2|_2:378 cytochrome b [Lepus brachyurus]
-
- gi|2921029|gb|AAC04658.1|_2:379 cytochrome b [Arvicanthis sp.]
-
- gi|2921017|gb|AAC04652.1|_2:379 cytochrome b [Arvicanthis sp.]
- gi|2921019|gb|AAC04653.1| cytochrome b [Arvicanthis sp.]
- gi|2921023|gb|AAC04655.1| cytochrome b [Arvicanthis sp.]
-
- gi|5738028|gb|AAD50191.1|_2:378 cytochrome b [Spermophilus pygmaeus]
-
- gi|6906847|dbj|BAA90605.1|_2:378 cytochrome b [Mogera wogura]
-
- gi|2921037|gb|AAC04662.1|_2:379 cytochrome b [Arvicanthis sp.]
- gi|7648579|gb|AAF65594.1| cytochrome b [Arvicanthis sp. Kyambura]
-
- gi|5732717|gb|AAD49239.1|_2:379 cytochrome b [Apodemus mystacinus]
-
- gi|6692006|emb|CAB65741.1|_2:378 cytochrome b [Lepus mandshuricus]
-
- gi|5732709|gb|AAD49235.1|_2:379 cytochrome b [Apodemus agrarius]
-
- gi|2921025|gb|AAC04656.1|_2:379 cytochrome b [Arvicanthis sp.]
- gi|2921027|gb|AAC04657.1| cytochrome b [Arvicanthis sp.]
-
- gi|22594823|gb|AAN02420.1|_2:376 cytochrome b [Varicorhinus nelspruitensis]
-
- gi|18076730|emb|CAC84896.1|_2:379 cytochrome b [Sorex araneus]
-
-
- gi|13194470|gb|AAK12999.1|_2:378 cytochrome b [Barbus bigornei]
-
- gi|18446768|gb|AAL23824.1|_2:377 cytochrome b [Mus pahari]
-
- gi|2921015|gb|AAC04651.1|_2:379 cytochrome b [Arvicanthis somalicus]
-
- gi|6692078|emb|CAB65747.1|_2:378 cytochrome b [Lepus sinensis]
-
- gi|12407280|dbj|BAB21411.1|_2:380 Cytochrome b [Oxyeleotris marmorata]
-
- gi|1033243|dbj|BAA06888.1|_2:378 cytochrome b [Tragulus javanicus]
-
- gi|16076659|gb|AAL14060.1|AF147661_1_2:378 cytochrome b [Tamias ruficaudus]
-
- gi|22594825|gb|AAN02421.1|_2:376 cytochrome b [Barbus johnstonii]
-
- gi|18076714|emb|CAC84888.1|_2:379 cytochrome b [Sorex araneus]
-
- gi|2921009|gb|AAC04648.1|_2:378 cytochrome b [Arvicanthis niloticus]
-
- gi|4379193|emb|CAA24092.1|_2:378 cytochrome B [Mus musculus]
-
- gi|2921003|gb|AAC04645.1|_2:379 cytochrome b [Arvicanthis dembeensis]
-
- gi|18446752|gb|AAL23816.1|_2:377 cytochrome b [Mus musculus molossinus]
-
-
- gi|19073773|gb|AAL84913.1|_2:376 cytochrome b [Barbus chantrei]
-
- gi|2921041|gb|AAC04664.1|_2:379 cytochrome b [Aethomys sp.]
-
- gi|13469|emb|CAA24882.1|_2:379 cytochrome b apoprotein [Rattus norvegicus]
-
- gi|2921039|gb|AAC04663.1|_2:378 cytochrome b [Lemniscomys bellieri]
-
- gi|2147213|pir||S58085_2:376 ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - Babyrousa babyrussa mitochondrion
- gi|908867|emb|CAA90429.1| cytochrome b [Babyrousa babyrussa]
- gi|20803770|emb|CAC85261.1| cytochrome b [Babyrousa babyrussa]
-
- gi|5732727|gb|AAD49244.1|_2:379 cytochrome b [Micromys minutus]
-
- gi|16357359|ref|NP_443670.1|_2:376 cytochrome b [Mastacembelus favus]
- gi|16267267|dbj|BAB70390.1| cytochrome b [Mastacembelus favus]
-
- gi|6166075sp|P24964|CYB_PIG_2:377 Cytochrome B
- gi|902689|emb|CAA90416.1| cytochrome b [Sus scrofa]
- gi|902697|emb|CAA90419.1| cytochrome b [Sus scrofa]
- gi|3241892|dbj|BAA28891.1| cytochrome b [Sus scrofa]
- gi|3241894|dbj|BAA28892.1| cytochrome b [Sus scrofa]
- gi|3702659|emb|CAA05239.1| cytochrome b [Sus scrofa]
- gi|7416904|gb|AAF62354.1| cytochrome b [Sus scrofa]
- gi|7416906|gb|AAF62355.1| cytochrome b [Sus scrofa]
- gi|7416908|gb|AAF62356.1| cytochrome b [Sus scrofa]
- gi|7416910|gb|AAF62357.1| cytochrome b [Sus scrofa]
- gi|7416912|gb|AAF62358.1| cytochrome b [Sus scrofa]
- gi|7416914|gb|AAF62359.1| cytochrome b [Sus scrofa]
- gi|7416916|gb|AAF62360.1| cytochrome b [Sus scrofa]
- gi|7416920|gb|AAF62362.1| cytochrome b [Sus scrofa]
- gi|7416932|gb|AAF62368.1| cytochrome b [Sus scrofa]
- gi|7416934|gb|AAF62369.1| cytochrome b [Sus scrofa]
- gi|11055684|gb|AAG28228.1|AF304203_13 cytochrome b [Sus scrofa]
- gi|20804312|emb|CAC85257.1| cytochrome b [Sus scrofa]
-
- gi|7648599|gb|AAF65604.1|_2:379 cytochrome b [Aethomys namaquensis]
-
- gi|6044366|dbj|BAA85238.1|_2:377 cytochrome b [Apodemus gurkha]
-
- gi|19073763|gb|AAL84908.1|_2:378 cytochrome b [Barbus macrops]
-
- gi|6139025|dbj|BAA85863.1|_2:379 cytochrome b [Rattus rattus]
-
- gi|4062869|gb|AAC98144.1|_2:379 cytochrome b [Saiga tatarica]
-
- gi|22023102|gb|AAM88917.1|_2:376 cytochrome b [Barbus ethiopicus]
-
- gi|18446748|gb|AAL23814.1|_2:377 cytochrome b [Mus musculus musculus]
- gi|18446750|gb|AAL23815.1| cytochrome b [Mus musculus castaneus]
-
- gi|5410576|gb|AAD43113.1|_2:377 cytochrome b [Peromyscus melanotis]
-
-
- gi|16076605|gb|AAL14033.1|AF147634_1_2:378 cytochrome b [Tamias bulleri]
-
- gi|3891850|pdb|1QCR|C_1:377 Chain C, Crystal Structure Of Bovine Mitochondrial Cytochrome Bc1 Complex, Alpha Carbon Atoms Only
-
- gi|11275414|dbj|BAB18195.1|_2:378 cytochrome b [Mustela sibirica]
-
-
- gi|6139027|dbj|BAA85864.1|_2:378 cytochrome b [Tokudaia osimensis]
-
- gi|22594827|gb|AAN02422.1|_2:376 cytochrome b [Barbus sacratus]
-
- gi|578827|emb|CAA39742.1|_2:377 cytochrome b [Sus scrofa]
-
- gi|5834966|ref|NP_008120.1|CYTB_10418_2:377 cytochrome b [Mus musculus]
- gi|117870sp|P00158|CYB_MOUSE Cytochrome B
- gi|65620|pir||CBMS ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - mouse mitochondrion
- gi|896302|gb|AAB48656.1| cytochrome b [Mus musculus]
- gi|7770111|dbj|BAA95628.1| cytochrome b [Mus musculus domesticus]
- gi|7798612|dbj|BAA95652.1| cytochrome b [Mus musculus]
- gi|7804466|dbj|BAA95665.1| cytochrome b [Mus musculus]
- gi|8096304|dbj|BAA95807.1| cytochrome b [Mus musculus]
- gi|10336617|dbj|BAB13813.1| cytochrome b [Mus musculus]
- gi|223438|prf||0806162B cytochrome b
-
- gi|16076607|gb|AAL14034.1|AF147635_1_2:378 cytochrome b [Tamias canipes]
-
- gi|3417567|gb|AAC31680.1|_2:379 cytochrome b [Rupicapra rupicapra]
-
- gi|4127376|emb|CAA09239.1|_2:379 cytochrome b [Acomys spinosissimus]
- gi|4127378|emb|CAA09240.1| cytochrome b [Acomys spinosissimus]
-
- gi|6139013|dbj|BAA85857.1|_2:379 cytochrome b [Diplothrix legata]
-
- gi|14647109|gb|AAK71846.1|_2:376 cytochrome b [Barbus petitjeani]
- gi|22594837|gb|AAN02427.1| cytochrome b [Barbus petitjeani]
-
- gi|5732721|gb|AAD49241.1|_2:377 cytochrome b [Mus poschiavinus]
- gi|18446754|gb|AAL23817.1| cytochrome b [Mus musculus domesticus]
-
- gi|1033204|dbj|BAA06890.1|_2:377 cytochrome b [Capricornis crispus]
-
- gi|6139023|dbj|BAA85862.1|_2:379 cytochrome b [Rattus argentiventer]
-
- gi|5732723|gb|AAD49242.1|_2:377 cytochrome b [Mus spicilegus]
-
- gi|16076601|gb|AAL14031.1|AF147632_1_2:378 cytochrome b [Tamias amoenus]
-
- gi|9711986|dbj|BAB08032.1|_2:378 cytochrome b [Mustela sibirica]
- gi|11275412|dbj|BAB18194.1| cytochrome b [Mustela sibirica]
-
- gi|16076609|gb|AAL14035.1|AF147636_1_2:378 cytochrome b [Tamias cinericollis]
- gi|16076611|gb|AAL14036.1|AF147637_1 cytochrome b [Tamias cinericollis]
-
- gi|16326687|gb|AAL17844.1|AF423202_1_2:377 cytochrome b [Cervus albirostris]
-
- gi|16076621|gb|AAL14041.1|AF147642_1_2:378 cytochrome b [Tamias durangae]
-
- gi|5835875|ref|NP_008646.1|CYTB_15069_2:377 cytochrome b [Sus scrofa]
- gi|7427555|pir||S17418 ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - pig mitochondrion
- gi|902355|emb|CAA90410.1| cytochrome b [Sus scrofa]
- gi|902693|emb|CAA90418.1| cytochrome b [Sus scrofa]
- gi|3241862|dbj|BAA28876.1| cytochrome b [Sus scrofa]
- gi|3241866|dbj|BAA28878.1| cytochrome b [Sus scrofa]
- gi|3241874|dbj|BAA28882.1| cytochrome b [Sus scrofa]
- gi|3241876|dbj|BAA28883.1| cytochrome b [Sus scrofa]
- gi|3241878|dbj|BAA28884.1| cytochrome b [Sus scrofa]
- gi|3241884|dbj|BAA28887.1| cytochrome b [Sus scrofa]
- gi|3241890|dbj|BAA28890.1| cytochrome b [Sus scrofa]
- gi|4958964|gb|AAD34197.1|AF034253_13 cytochrome b [Sus scrofa]
- gi|7416918|gb|AAF62361.1| cytochrome b [Sus scrofa]
- gi|7416922|gb|AAF62363.1| cytochrome b [Sus scrofa]
- gi|7416926|gb|AAF62365.1| cytochrome b [Sus scrofa]
- gi|20804314|emb|CAC85258.1| cytochrome b [Sus scrofa]
-
- gi|14647085|gb|AAK71834.1|_2:376 cytochrome b [Barbus gruveli]
- gi|19073789|gb|AAL84921.1| cytochrome b [Barbus wurtzi]
-
- gi|14164379|dbj|BAB40224.2|_2:378 cytochrome b [Lepus brachyurus]
-
- gi|908869|emb|CAA90430.1|_2:377 cytochrome b [Sus barbatus]
-
-
- gi|16076663|gb|AAL14062.1|AF147663_1_2:378 cytochrome b [Tamias rufus]
-
- gi|24055072|gb|AAL57481.2|AF419237_1_2:378 cytochrome b [Bos indicus]
-
- gi|12407278|dbj|BAB21410.1|_2:379 Cytochrome b [Ophiocara porocephala]
-
- gi|5359512|gb|AAD42703.1|_2:377 cytochrome b [Odocoileus hemionus]
-
- gi|9711976|dbj|BAB08029.1|_2:378 cytochrome b [Mustela lutreola]
-
- gi|20804296|emb|CAC85248.1|_2:377 cytochrome b [Phacochoerus africanus]
-
- gi|2921013|gb|AAC04650.1|_2:379 cytochrome b [Arvicanthis somalicus]
-
- gi|6524882|gb|AAF15221.1|AF160605_1_2:379 cytochrome b [Nesokia indica]
-
- gi|5359514|gb|AAD42704.1|_2:378 cytochrome b [Bos grunniens]
-
- gi|22023100|gb|AAM88916.1|_2:377 cytochrome b [Cyclocheilichthys sp. CCST-2000]
-
- gi|2159943|dbj|BAA20350.1|_2:377 cytochrome b [Capra hircus]
- gi|13991071|gb|AAK51197.1| cytochrome b [Capra hircus]
- gi|13991073|gb|AAK51198.1| cytochrome b [Capra aegagrus cretica]
- gi|17298007|dbj|BAB78508.1| cytochrome b [Capra hircus]
-
- gi|16904624|dbj|BAB71990.1|_2:377 cytochrome b [Meles meles]
-
- gi|5834952|ref|NP_008107.1|CYTB_10415_2:378 cytochrome b [Bos taurus]
- gi|117843sp|P00157|CYB_BOVIN Cytochrome B
- gi|65619|pir||CBBO ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - bovine mitochondrion
- gi|4139394|pdb|1BGY|C Chain C, Cytochrome Bc1 Complex From Bovine
- gi|4139405|pdb|1BGY|O Chain O, Cytochrome Bc1 Complex From Bovine
- gi|4389308|pdb|1BE3|C Chain C, Cytochrome Bc1 Complex From Bovine
- gi|12813|emb|CAA24007.1| cytochrome b [Bos taurus]
- gi|336443|gb|AAB59280.1| cytochrome b [Bos taurus]
- gi|20149094|gb|AAM12814.1| cytochrome b [Bos taurus]
-
- gi|19073793|gb|AAL84923.1|_2:376 cytochrome b [Barbus aeneus]
-
- gi|22023106|gb|AAM88919.1|_2:376 cytochrome b [Barbus marequensis]
-
- gi|16076597|gb|AAL14029.1|AF147630_1_2:378 cytochrome b [Tamias amoenus]
- gi|16076599|gb|AAL14030.1|AF147631_1 cytochrome b [Tamias amoenus]
-
- gi|18446758|gb|AAL23819.1|_2:377 cytochrome b [Mus spicilegus]
-
- gi|16076641|gb|AAL14051.1|AF147652_1_2:378 cytochrome b [Tamias obscurus]
-
- gi|6044360|dbj|BAA85237.1|_2:379 cytochrome b [Apodemus agrarius]
-
- gi|6906801|dbj|BAA90582.1|_2:377 cytochrome b [Mogera wogura]
-
-
- gi|2921001|gb|AAC04644.1|_2:379 cytochrome b [Arvicanthis abyssinicus]
-
- gi|3241864|dbj|BAA28877.1|_2:377 cytochrome b [Sus scrofa]
- gi|3241868|dbj|BAA28879.1| cytochrome b [Sus scrofa]
- gi|7416924|gb|AAF62364.1| cytochrome b [Sus scrofa]
-
- gi|18072448|emb|CAC80529.1|_2:378 cytochrome b [Allactaga elater]
-
- gi|22594819|gb|AAN02418.1|_2:376 cytochrome b [Varicorhinus mariae]
-
- gi|9711964|dbj|BAB08025.1|_2:378 cytochrome b [Mustela erminea]
- gi|11275408|dbj|BAB18192.1| cytochrome b [Mustela erminea]
- gi|12006169|gb|AAG44767.1|AF271060_1 cytochrome b [Mustela erminea]
- gi|12006171|gb|AAG44768.1|AF271061_1 cytochrome b [Mustela erminea]
- gi|21105307|gb|AAM34603.1| cytochrome b [Mustela erminea]
- gi|21105309|gb|AAM34604.1| cytochrome b [Mustela erminea]
- gi|21105311|gb|AAM34605.1| cytochrome b [Mustela erminea]
- gi|21105313|gb|AAM34606.1| cytochrome b [Mustela erminea]
-
- gi|9828475|gb|AAG00195.1|_2:378 cytochrome b [Ochotona daurica bedfordi]
-
- gi|16076639|gb|AAL14050.1|AF147651_1_2:378 cytochrome b [Tamias obscurus]
-
- gi|18446766|gb|AAL23823.1|_2:377 cytochrome b [Mus cookii]
-
- gi|1256163|dbj|BAA12252.1|_2:377 cytochrome b [Capra falconeri]
-
- gi|22594835|gb|AAN02426.1|_2:376 cytochrome b [Barbus oxyrhynchus oxyrhynchus]
-
- gi|22023108|gb|AAM88920.1|_2:376 cytochrome b [Barbus capensis]
-
- gi|18446756|gb|AAL23818.1|_2:377 cytochrome b [Mus macedonicus]
-
- gi|9711967|dbj|BAB08026.1|_2:378 cytochrome b [Mustela eversmannii]
- gi|9711982|dbj|BAB08031.1| cytochrome b [Mustela putorius]
-
- gi|13447652|gb|AAK26684.1|AF153896_1_2:377 cytochrome b [Cephalophus nigrifrons]
-
- gi|3241886|dbj|BAA28888.1|_2:377 cytochrome b [Sus scrofa]
- gi|7416928|gb|AAF62366.1| cytochrome b [Sus scrofa]
- gi|7416930|gb|AAF62367.1| cytochrome b [Sus scrofa]
- gi|11055642|gb|AAG28189.1|AF304200_13 cytochrome b [Sus scrofa]
- gi|11055670|gb|AAG28215.1|AF304202_13 cytochrome b [Sus scrofa]
-
- gi|6692084|emb|CAB65742.1|_2:378 cytochrome b [Lepus oiostolus oiostolus]
-
- gi|16076653|gb|AAL14057.1|AF147658_1_2:378 cytochrome b [Tamias quadrivittatus]
- gi|16076657|gb|AAL14059.1|AF147660_1 cytochrome b [Tamias quadrivittatus]
-
- gi|1813355|dbj|BAA11624.1|_2:377 cytochrome b [Syncerus caffer]
-
- gi|6906773|dbj|BAA90568.1|_2:377 cytochrome b [Mogera imaizumii]
-
- gi|16076687|gb|AAL14074.1|AF147675_1_2:378 cytochrome b [Tamias townsendii]
- gi|16076689|gb|AAL14075.1|AF147676_1 cytochrome b [Tamias townsendii]
-
- gi|16076669|gb|AAL14065.1|AF147666_1_2:377 cytochrome b [Tamias sibiricus]
- gi|16076671|gb|AAL14066.1|AF147667_1 cytochrome b [Tamias sibiricus]
-
- gi|13447664|gb|AAK26690.1|AF153902_1_2:377 cytochrome b [Cephalophus weynsi]
-
- gi|24286122|gb|AAN47006.1|_2:377 cytochrome b [Cervus elaphus yarkandensis]
-
-
- gi|13447636|gb|AAK26676.1|AF153888_1_2:377 cytochrome b [Cephalophus jentinki]
-
-
- gi|21105305|gb|AAM34602.1|_2:378 cytochrome b [Mustela erminea]
-
- gi|3417565|gb|AAC31679.1|_2:377 cytochrome b [Pantholops hodgsoni]
-
- gi|2921031|gb|AAC04659.1|_2:379 cytochrome b [Arvicanthis sp.]
-
- gi|14647065|gb|AAK71824.1|_2:376 cytochrome b [Barbus bynni occidentalis]
-
- gi|13447638|gb|AAK26677.1|AF153889_1_2:377 cytochrome b [Cephalophus leucogaster]
-
- gi|16076625|gb|AAL14043.1|AF147644_1_2:378 cytochrome b [Tamias merriami]
-
-
- gi|13447626|gb|AAK26671.1|AF153883_1_2:377 cytochrome b [Cephalophus adersi]
-
- gi|19073787|gb|AAL84920.1|_2:376 cytochrome b [Varicorhinus beso]
-
- gi|1256161|dbj|BAA12251.1|_2:377 cytochrome b [Capra hircus]
-
- gi|6760033|gb|AAF28165.1|AF154969_1_2:377 cytochrome b [Martes americana]
- gi|22121592|gb|AAM80876.1| cytochrome b [Martes americana]
-
- gi|16076661|gb|AAL14061.1|AF147662_1_2:378 cytochrome b [Tamias rufus]
-
- gi|3483068|emb|CAA10936.1|_2:377 cytochrome b [Alcelaphus buselaphus]
-
- gi|12050553|gb|AAF43732.2|_2:376 cytochrome b [Barbus intermedius]
-
- gi|902695|emb|CAA90420.1|_2:377 cytochrome b [Sus scrofa]
- gi|20804316|emb|CAC85259.1| cytochrome b [Sus scrofa]
-
- gi|12407248|dbj|BAB21395.1|_2:380 Cytochrome b [Rhyacichthys aspro]
-
- gi|14517341|gb|AAK62532.1|_2:377 cytochrome B [Axis porcinus porcinus]
-
- gi|9711973|dbj|BAB08028.1|_2:378 cytochrome b [Mustela itatsi]
-
- gi|7648581|gb|AAF65595.1|_2:378 cytochrome b [Desmomys harringtoni]
-
- gi|16904620|dbj|BAB71988.1|_2:377 cytochrome b [Meles meles]
-
- gi|20804310|emb|CAC85256.1|_2:377 cytochrome b [Sus barbatus]
-
- gi|6760032|gb|AAF28164.1|AF154968_1_2:377 cytochrome b [Martes americana]
- gi|6760035|gb|AAF28167.1|AF154971_1 cytochrome b [Martes americana]
- gi|12006144|gb|AAG44756.1|AF268274_1 cytochrome b [Martes americana]
- gi|22121546|gb|AAM80853.1| cytochrome b [Martes americana]
- gi|22121552|gb|AAM80856.1| cytochrome b [Martes americana]
-
- gi|22023098|gb|AAM88915.1|_2:377 cytochrome b [Barbodes schwanenfeldii]
-
- gi|2159937|dbj|BAA20347.1|_2:377 cytochrome b [Capra aegagrus]
-
- gi|5777910|gb|AAD51425.1|AF036274_1_2:377 cytochrome b [Tetracerus quadricornis]
-
- gi|16076685|gb|AAL14073.1|AF147674_1_2:378 cytochrome b [Tamias townsendii]
-
- gi|22003394|gb|AAM88658.1|AF288486_2_2:376 cytochrome b [Barbus canis]
-
- gi|13447632|gb|AAK26674.1|AF153886_1_2:377 cytochrome b [Cephalophus callipygus]
-
- gi|6166071sp|O78934|CYB_MUSER_2:378 Cytochrome B
- gi|3511102|gb|AAC33707.1| cytochrome b [Mustela erminea]
- gi|12006175|gb|AAG44770.1|AF271063_1 cytochrome b [Mustela erminea]
- gi|12006177|gb|AAG44771.1|AF271064_1 cytochrome b [Mustela erminea]
- gi|12006179|gb|AAG44772.1|AF271065_1 cytochrome b [Mustela erminea]
- gi|12006181|gb|AAG44773.1|AF271066_1 cytochrome b [Mustela erminea]
-
- gi|17298009|dbj|BAB78509.1|_2:377 cytochrome b [Capra hircus]
-
- gi|5732725|gb|AAD49243.1|_2:377 cytochrome b [Mus spretus]
- gi|18446760|gb|AAL23820.1| cytochrome b [Mus spretus]
-
- gi|12407256|dbj|BAB21399.1|_2:380 Cytochrome b [Dormitator maculatus]
-
- gi|15529058|gb|AAK97780.1|_2:377 cytochrome b [Cervus elaphus sibericus]
-
- gi|22594821|gb|AAN02419.1|_2:376 cytochrome b [Varicorhinus steindachneri]
-
- gi|1813367|dbj|BAA11630.1|_2:377 cytochrome b [Bubalus bubalis]
-
- gi|21908051|ref|NP_663804.1|CYTB_16534_2:377 cytochrome b [Muntiacus reevesi]
- gi|21842395|gb|AAM77759.1|AF527537_6 cytochrome b [Muntiacus reevesi]
-
- gi|7648603|gb|AAF65606.1|_2:379 cytochrome b [Dasymys incomtus]
-
- gi|19073745|gb|AAL84899.1|_2:376 cytochrome b [Barbus luteus]
-
- gi|1707330|dbj|BAA13658.1|_2:377 cytochrome b [Bubalus bubalis]
-
- gi|19073791|gb|AAL84922.1|_2:376 cytochrome b [Barbus zaphiri]
-
- gi|902691|emb|CAA90417.1|_2:377 cytochrome b [Sus scrofa]
-
- gi|16076649|gb|AAL14055.1|AF147656_1_2:378 cytochrome b [Tamias panamintinus]
- gi|16076651|gb|AAL14056.1|AF147657_1 cytochrome b [Tamias quadrimaculatus]
-
- gi|6044344|dbj|BAA85235.1|_2:378 cytochrome b [Apodemus speciosus]
-
- gi|10697256|gb|AAG21773.1|_2:377 cytochrome b [Neotoma albigula]
-
- gi|19073777|gb|AAL84915.1|_2:376 cytochrome b [Barbus paytonii]
- gi|22594815|gb|AAN02416.1| cytochrome b [Barbus fritschii]
-
- gi|3241870|dbj|BAA28880.1|_2:377 cytochrome b [Sus scrofa]
- gi|3241872|dbj|BAA28881.1| cytochrome b [Sus scrofa]
-
- gi|13447650|gb|AAK26683.1|AF153895_1_2:377 cytochrome b [Cephalophus niger]
-
- gi|6139019|dbj|BAA85860.1|_2:377 cytochrome b [Mus musculus]
-
- gi|1082044|dbj|BAA07018.1|_2:377 cytochrome b [Bubalus bubalis]
- gi|1707340|dbj|BAA13663.1| cytochrome b [Bubalus bubalis]
-
- gi|22023096|gb|AAM88914.1|_2:377 cytochrome b [Barbodes gonionotus]
-
- gi|24286125|gb|AAN47007.1|_2:377 cytochrome b [Cervus elaphus bactrianus]
-
- gi|21105315|gb|AAM34607.1|_2:378 cytochrome b [Mustela erminea]
-
-
- gi|19073751|gb|AAL84902.1|_2:376 cytochrome b [Barbus canis]
-
-
- gi|14647081|gb|AAK71832.1|_2:376 cytochrome b [Barbus fritschii]
-
- gi|2575783|dbj|BAA23000.1|_2:377 cytochrome b [Felis catus]
-
- gi|2959915|emb|CAA03866.1|_2:377 cytochrome b [Mazama sp.]
-
- gi|2924256|emb|CAB09442.1|_2:379 cytochrome b [Acomys spinosissimus]
-
- gi|6906760|dbj|BAA90563.1|_2:377 cytochrome b [Euroscaptor mizura]
-
- gi|16076613|gb|AAL14037.1|AF147638_1_2:375 cytochrome b [Tamias cinericollis]
- gi|16076615|gb|AAL14038.1|AF147639_1 cytochrome b [Tamias dorsalis]
-
- gi|19073765|gb|AAL84909.1|_2:377 cytochrome b [Barbus guineensis]
-
- gi|14647089|gb|AAK71836.1|_2:376 cytochrome b [Barbus intermedius]
- gi|19073753|gb|AAL84903.1| cytochrome b [Barbus intermedius]
- gi|22594833|gb|AAN02425.1| cytochrome b [Barbus intermedius australis]
-
- gi|5910967|gb|AAD55666.1|_2:377 cytochrome b [Muntiacus muntjak]
-
- gi|1707324|dbj|BAA13655.1|_2:377 cytochrome b [Bubalus bubalis]
- gi|1707326|dbj|BAA13656.1| cytochrome b [Bubalus bubalis]
- gi|1707328|dbj|BAA13657.1| cytochrome b [Bubalus bubalis]
- gi|1813363|dbj|BAA11628.1| cytochrome b [Bubalus bubalis]
- gi|1813365|dbj|BAA11629.1| cytochrome b [Bubalus bubalis]
-
- gi|16076637|gb|AAL14049.1|AF147650_1_2:378 cytochrome b [Tamias minimus]
-
- gi|13447666|gb|AAK26691.1|AF153903_1_2:377 cytochrome b [Cephalophus zebra]
-
-
- gi|16326681|gb|AAL17841.1|AF423199_1_2:377 cytochrome b [Cervus elaphus sibericus]
-
- gi|2196604|emb|CAB09431.1|_3:378 cytochrome b [Acomys sp.]
-
-
