Instructional & Research Labs
| Lab | Lab | Lab Name | Users | Lab | Phone | Key | |
| Room | Type | Supervisor | Faculty | ||||
| Basement Level | |||||||
|---|---|---|---|---|---|---|---|
| 46 | Research | Semiconductor & Microelectronics / Ultrafast Optics Lab | EE | Schmidt | |||
| 57 | Office | Facilities Dept. | SOE | Genes | |||
| 40 | Support | Baskin Engineering Lab Support (BELS) | SOE | Vitale | 459-3794 | rvitale@soe.ucsc.edu | |
| 1st Floor | |||||||
| 104 | Instructional | Digital lab (CMPE & EE) | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | Chan, Larrabee, Petersen |
| 105 | Instructional | CATS Instructional Computing Lab (ICL) - Sun Workstations | Campus | Instructional Computing | 459-5214 | ic@cats.ucsc.edu | |
| 109 | Instructional | CATS Instructional Computing Lab (ICL) - PC Workstations | Campus | Instructional Computing | 459-5214 | ic@cats.ucsc.edu | |
| 111 | Instructional | SOE IL - Communications, Instrumentations & Controls Lab | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | |
| 113 | Instructional | SOE IL - Circuits Lab | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | |
| 118 | Student Organizations |
Joint Student Groups | all | ||||
| 119 | Student Organizations |
Outreach and MEP director Virgina Carrillo |
all | Carrillo | virginia@soe.ucsc.edu | ||
| 121 | Student Organizations |
SHPE - Society for Hispanic Professional Engineers | all | ||||
| 126 | Student Organizations |
NSBE - National Society of Black Engineers | all | ||||
| 137 | Research | Applied Math & Statistics Lab | AMS | Draper | 459-1295 | draper@soe.ucsc.edu | |
| 142 | Research | Applied Math & Statistics Lab | AMS | Draper | 459-1295 | draper@soe.ucsc.edu | |
| 148 | Instructional | SOE IL - Optics | EE | Vitale | 459-3794 | rvitale@soe.ucsc.edu | |
| 150 | Instructional | SOE IL - Senior Projects | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | Schlag, Chan, Bazeghi |
| 160 | Research | VLSI CAD Lab / Mangel Research Group | CE | Mangel | Mangel | ||
| 161 | Instructional | SOE IL - Electromagentics & Radio Frequency (EM & RF) | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | |
| 162 | Instructional | SOE IL - Physical Electronics | CE & EEs | Vitale | 459-3794 | rvitale@soe.ucsc.edu | Shakouri |
| 178 | Office | MESA/MEP Student Study Center | SOE | Carrillo | 459-2868 | virginia@soe.ucsc.edu | |
| 2nd Floor | |||||||
| 240 | Support | Computer Technical Staff Offices | SOE | Vitale | 450-3960 | rvitale@soe.ucsc.edu | |
| 250 | Support | SOE Computer Server Room (Machine Room) | Vitale | 450-3960 | rvitale@soe.ucsc.edu | ||
| 3rd Floor | |||||||
| 318 | Meeting Room | ||||||
| 335 | Office | Dean's Office | Isaacson | ||||
| 352 | Meeting Room | ||||||


